<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kevin Kruse Blog</title>
	<link>http://kevinkruse.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:12:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Buffet&#8217;s Advice</title>
		<description><![CDATA[Warren Buffet wrote in his annual shareholder letter: In good years and bad, Charlie and I simply focus on four goals:(1) Maintaining Berkshire&#8217;s Gibraltar-like financial position, which features huge amounts of excess liquidity, near-term obligations that are modest, and dozens of sources of earnings and cash;(2) Widening the &#8220;moats&#8221; around our operating businesses that give [...]]]></description>
		<link>http://kevinkruse.com/6</link>
			</item>
	<item>
		<title>The Kindle 2 Jumpcut (or, Jeff Bezos is an Idiot)</title>
		<description><![CDATA[I just got the Kindle 2 eBook Reader from Amazon. I&#8217;m too cheap to buy it for myself, but I&#8217;m giving a bunch of them away as part of a business launch I&#8217;m doing. So figure I&#8217;d better get one and take it for a spin. My experience is a good reminder of how you [...]]]></description>
		<link>http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot</link>
			</item>
	<item>
		<title>14 Secrets to Expanding Time</title>
		<description><![CDATA[I obsess over time. Time is our most valuable resource. Nothing else even comes close; money is easy. This fact explains the popularity of Getting Things Done (GTD) and 4-Hour Work Week. Everybody wants to expand time. Reminding myself of these keys has been critical to maximizing my productivity. 1) 1440 = the number of [...]]]></description>
		<link>http://kevinkruse.com/14-secrets-to-expanding-time</link>
			</item>
	<item>
		<title>How to Measure the Performance of Managers</title>
		<description><![CDATA[I think one of the secrets to my success in the past has been to primarily focus on the numbers. I would have clear financial targets, practiced open book management, rewarded generously the business unit and sales leaders based on financial performance. It works, but it can also be a little hairy at times as [...]]]></description>
		<link>http://kevinkruse.com/how-to-measure-the-performance-of-managers</link>
			</item>
	<item>
		<title>Mirror Mirror on the Wall: Two Ways to Get Honest Feedback</title>
		<description><![CDATA[Great performers are always looking for ways to get better. But you need an effective way to discover areas to target for improvement.The problem is that people don&#8217;t tell you the truth when you ask for feedback, for a variety of reasons. They might be scared of your reaction, or they don&#8217;t want to hurt [...]]]></description>
		<link>http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback</link>
			</item>
	<item>
		<title>Cut to the Chase &#8211; Now!</title>
		<description><![CDATA[James Bond movies always start with an action-packed mini-adventure before they even cut to the famous theme song and movie title. Indiana Jones movies were modeled after the Bond formula and also immediately start with a fedora&#8217;d Harrison Ford grabbing treasure and escaping from bad guys. These movies literally cut to the chase-scene before the [...]]]></description>
		<link>http://kevinkruse.com/cut-to-the-chase-now</link>
			</item>
	<item>
		<title>Win Friends</title>
		<description><![CDATA[&#8220;To gain a friend, let him do you a favor.&#8221; &#8212; Ben Franklin Tweet This! Share this on Facebook Share this on LinkedIn Share this on Technorati Share this on Reddit Send this page to Print Friendly Stumble upon something good? Share it on StumbleUpon]]></description>
		<link>http://kevinkruse.com/win-friends</link>
			</item>
	<item>
		<title>No crying in baseball</title>
		<description><![CDATA[During these rough economic times it&#8217;s helpful to remember Tom Hanks&#8217; encouragement to Geena Davis in the movie &#8220;A League of Their Own.&#8221; It&#8217;s supposed to be hard. If it wasn&#8217;t hard everybody would do it.The &#8220;hard&#8221; is what makes it great. And 20 years ago I worked briefly in the clinical research department of [...]]]></description>
		<link>http://kevinkruse.com/no-crying-in-baseball</link>
			</item>
	<item>
		<title>Minimalist Drucker</title>
		<description><![CDATA[&#8220;The bottleneck is always at the top of the bottle.&#8221; &#8211; Peter Drucker Tweet This! Share this on Facebook Share this on LinkedIn Share this on Technorati Share this on Reddit Send this page to Print Friendly Stumble upon something good? Share it on StumbleUpon]]></description>
		<link>http://kevinkruse.com/minimalist-drucker</link>
			</item>
	<item>
		<title>What&#8217;s Your &#8220;Profit Per Chicken&#8221;?</title>
		<description><![CDATA[Every company should have one key metric. One number to focus on and measure and to drill into everyone&#8217;s head. No it&#8217;s not profit or sales. It&#8217;s the number behind the numbers. The number that drives sales and profit. It&#8217;s the number that if you were a public company the industry analysts would all focus [...]]]></description>
		<link>http://kevinkruse.com/whats-your-profit-per-chicken</link>
			</item>
</channel>
</rss>
