<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kevin Kruse Blog</title>
	<atom:link href="http://kevinkruse.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinkruse.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Mindmap: Stay Focused in Age of Distraction by Ivette Gurrieri</title>
		<link>http://kevinkruse.com/mindmap-stay-focused-in-age-of-distraction/comment-page-1#comment-887</link>
		<dc:creator>Ivette Gurrieri</dc:creator>
		<pubDate>Thu, 17 May 2012 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=894#comment-887</guid>
		<description>I agree, it&#039;s so hard to focus when we&#039;re all expected to do so much at the same time these days. I love the suggestions but find the map hard to focus on!</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s so hard to focus when we&#8217;re all expected to do so much at the same time these days. I love the suggestions but find the map hard to focus on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 Secrets to Expanding Time by Mindmap: Stay Focused in Age of Distraction &#124; Kevin Kruse Blog</title>
		<link>http://kevinkruse.com/14-secrets-to-expanding-time/comment-page-1#comment-886</link>
		<dc:creator>Mindmap: Stay Focused in Age of Distraction &#124; Kevin Kruse Blog</dc:creator>
		<pubDate>Wed, 16 May 2012 22:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=22#comment-886</guid>
		<description>[...] if you are interested in this topic, make sure to check out my prior posts: 14 Secrets to Expanding Time and Touch It Once.  Tweet !function(d,s,id){var [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are interested in this topic, make sure to check out my prior posts: 14 Secrets to Expanding Time and Touch It Once.  Tweet !function(d,s,id){var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye 9-to-5. Welcome to the New Normal. by Janie</title>
		<link>http://kevinkruse.com/goodbye-9-to-5/comment-page-1#comment-846</link>
		<dc:creator>Janie</dc:creator>
		<pubDate>Mon, 07 May 2012 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=872#comment-846</guid>
		<description>I have been the person that worked way too many hours for too many days in a row and I have learned the following..... focus and working hard are required. But I also believe that we all need down time and an opportunity to recharge the batteries to maintain our abilities, create solutions and maintain our health, spiritual, physical and mental. It is all about balance....and that includes relationships with our co-workers, our families and ourselves along with the rest of the planet. Winning at work is not the solution to happiness....</description>
		<content:encoded><![CDATA[<p>I have been the person that worked way too many hours for too many days in a row and I have learned the following&#8230;.. focus and working hard are required. But I also believe that we all need down time and an opportunity to recharge the batteries to maintain our abilities, create solutions and maintain our health, spiritual, physical and mental. It is all about balance&#8230;.and that includes relationships with our co-workers, our families and ourselves along with the rest of the planet. Winning at work is not the solution to happiness&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of Gamification by Gamification of Learning and Instruction Blog Book Tour Week One Recap &#124; Kapp Notes</title>
		<link>http://kevinkruse.com/gamification-karl-kapp/comment-page-1#comment-801</link>
		<dc:creator>Gamification of Learning and Instruction Blog Book Tour Week One Recap &#124; Kapp Notes</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=880#comment-801</guid>
		<description>[...] the book takes a common sense look at the subject. Next,&#160;New York Time’s bestselling author Kevin Kruse told us how articles appearing within the last year in notable publications such as BusinessWeek, [...]</description>
		<content:encoded><![CDATA[<p>[...] the book takes a common sense look at the subject. Next,&nbsp;New York Time’s bestselling author Kevin Kruse told us how articles appearing within the last year in notable publications such as BusinessWeek, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The Story of Employee Engagement at Work by What A Girl (and Guy) Wants: The Job Hopper Edition : Jumpstart:HR &#8211; Managed HR Services for Small to Medium Sized Organizations</title>
		<link>http://kevinkruse.com/infographic-employee-engagement/comment-page-1#comment-751</link>
		<dc:creator>What A Girl (and Guy) Wants: The Job Hopper Edition : Jumpstart:HR &#8211; Managed HR Services for Small to Medium Sized Organizations</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=751#comment-751</guid>
		<description>[...] workers in the workplace. This is important because top talent and engaged employees lead to greater gains in production over a longer course of [...]</description>
		<content:encoded><![CDATA[<p>[...] workers in the workplace. This is important because top talent and engaged employees lead to greater gains in production over a longer course of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The Story of Employee Engagement at Work by Is the company always right? : Jumpstart:HR &#8211; HR Education, Leadership Development and Professional Development</title>
		<link>http://kevinkruse.com/infographic-employee-engagement/comment-page-1#comment-460</link>
		<dc:creator>Is the company always right? : Jumpstart:HR &#8211; HR Education, Leadership Development and Professional Development</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=751#comment-460</guid>
		<description>[...] are that the company really did suck&#8230; Let&#8217;s face it. With employee engagement rates hoovering around an abysmal 33% and this resulting in a whopping $350 Billion dollars lost in [...]</description>
		<content:encoded><![CDATA[<p>[...] are that the company really did suck&#8230; Let&#8217;s face it. With employee engagement rates hoovering around an abysmal 33% and this resulting in a whopping $350 Billion dollars lost in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touch it Once: The Cadence Call for Productivity and Time Management by A Call to Action: Once! Now! &#171; Susan E. Hendrich</title>
		<link>http://kevinkruse.com/touch-it-once-the-cadence-call-for-productivity-and-time-management/comment-page-1#comment-459</link>
		<dc:creator>A Call to Action: Once! Now! &#171; Susan E. Hendrich</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=808#comment-459</guid>
		<description>[...] out Kevin&#8217;s blog post for more.  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] out Kevin&#8217;s blog post for more.  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The Story of Employee Engagement at Work by Nik</title>
		<link>http://kevinkruse.com/infographic-employee-engagement/comment-page-1#comment-305</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=751#comment-305</guid>
		<description>Hi Kevin,

In the current economic climate everyone is watching his own back. Redundancies and the bombardment of how bad the economy is probably fuelling some of your findings. So in difficult times trust is more important then anything else. 

As a coach I hear a lot of the information highlighted in your graphic. Maybe employees should donate the Service Value Profit Chain as a Christmas present to their bosses. 

Nik</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>In the current economic climate everyone is watching his own back. Redundancies and the bombardment of how bad the economy is probably fuelling some of your findings. So in difficult times trust is more important then anything else. </p>
<p>As a coach I hear a lot of the information highlighted in your graphic. Maybe employees should donate the Service Value Profit Chain as a Christmas present to their bosses. </p>
<p>Nik<br />
<span class="cluv">Nik recently posted..<a href="http://careerjourney.co.uk/career-coaching/how-to-find-the-right-career-coach/">How to find the right career coach</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://kevinkruse.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Employee Engagement at SAS by Tweets that mention Massive Employee Engagement at SAS &#124; Kevin Kruse Blog -- Topsy.com</title>
		<link>http://kevinkruse.com/massive-employee-engagement-at-sas/comment-page-1#comment-61</link>
		<dc:creator>Tweets that mention Massive Employee Engagement at SAS &#124; Kevin Kruse Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=334#comment-61</guid>
		<description>[...] This post was mentioned on Twitter by deanshaw, SAS Software. SAS Software said: RT @Kruse: New post: Massive Employee Engagement at @SASsoftware (2.6% turnover rate?!) http://ow.ly/42xsC #HR #SAS ^MN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by deanshaw, SAS Software. SAS Software said: RT @Kruse: New post: Massive Employee Engagement at @SASsoftware (2.6% turnover rate?!) <a href="http://ow.ly/42xsC" rel="nofollow">http://ow.ly/42xsC</a> #HR #SAS ^MN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Content Rules by Ann Handley and C.C. Chapman by C.C. Chapman</title>
		<link>http://kevinkruse.com/book-review-content-rules/comment-page-1#comment-34</link>
		<dc:creator>C.C. Chapman</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevinkruse.com/?p=324#comment-34</guid>
		<description>It never gets old finding out that people enjoy the book, so thank you for reading it AND sharing your thoughts with your readers.

Glad to see that even someone with the level of experience you have, still found things to appreciate in the book. Confirms that we did our job!

Thank you.</description>
		<content:encoded><![CDATA[<p>It never gets old finding out that people enjoy the book, so thank you for reading it AND sharing your thoughts with your readers.</p>
<p>Glad to see that even someone with the level of experience you have, still found things to appreciate in the book. Confirms that we did our job!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

