<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Kruse Blog &#187; Uncategorized</title>
	<atom:link href="http://kevinkruse.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinkruse.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 17:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buffet&#8217;s Advice</title>
		<link>http://kevinkruse.com/6</link>
		<comments>http://kevinkruse.com/6#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:33:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://kevinkruse.com/?p=6</guid>
		<description><![CDATA[Warren Buffet wrote in his annual shareholder letter: In good years and bad, Charlie and I simply focus on four goals:(1) Maintaining Berkshire&#8217;s Gibraltar-like financial position, which features huge amounts of excess liquidity, near-term obligations that are modest, and dozens of sources of earnings and cash;(2) Widening the &#8220;moats&#8221; around our operating businesses that give [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">Warren Buffet wrote in his annual shareholder letter:</span></p>
<div><span style="font-family: arial;"></p>
<blockquote><p><span style="font-family: arial;">In good years and bad, Charlie and I simply focus on four goals:(1) Maintaining Berkshire&#8217;s Gibraltar-like financial position, which features huge amounts of excess liquidity, near-term obligations that are modest, and dozens of sources of earnings and cash;(2) Widening the &#8220;moats&#8221; around our operating businesses that give them durable competitive advantages;(3) Acquiring and developing new and varied streams of earnings;(4) Expanding and nurturing the cadre of outstanding operating managers who, over the years, have delivered Berkshire exceptional results.</span></p></blockquote>
<p></span></div>
<p><span style="font-family: arial;"><span style="font-family: arial;">I would modify and simplify as:</span></span></p>
<ul></ul>
<ol>
<li><span style="font-family: arial;">maximize cash flow</span></li>
<li><span style="font-family: arial;">create barriers to entry and to exit</span></li>
<li><span style="font-family: arial;">grow sales</span></li>
<li><span style="font-family: arial;">acquire great talent</span></li>
</ol>
<ul></ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Buffet%27s+Advice+-+http://tinyurl.com/qgtb7n&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kevinkruse.com/6&amp;t=Buffet%27s+Advice" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kevinkruse.com/6&amp;title=Buffet%27s+Advice&amp;summary=Warren%20Buffet%20wrote%20in%20his%20annual%20shareholder%20letter%3A%0D%0A%0D%0AIn%20good%20years%20and%20bad%2C%20Charlie%20and%20I%20simply%20focus%20on%20four%20goals%3A%281%29%20Maintaining%20Berkshire%27s%20Gibraltar-like%20financial%20position%2C%20which%20features%20huge%20amounts%20of%20excess%20liquidity%2C%20near-term%20obligations%20that%20are%20modest%2C%20and%20dozens%20of%20sources%20of%20ear&amp;source=Kevin Kruse Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kevinkruse.com/6" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kevinkruse.com/6&amp;title=Buffet%27s+Advice" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://kevinkruse.com/6" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kevinkruse.com/6&amp;title=Buffet%27s+Advice" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kevinkruse.com/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle 2 Jumpcut (or, Jeff Bezos is an Idiot)</title>
		<link>http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot</link>
		<comments>http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:11:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://kevinkruse.com/?p=7</guid>
		<description><![CDATA[I just got the Kindle 2 eBook Reader from Amazon. I&#8217;m too cheap to buy it for myself, but I&#8217;m giving a bunch of them away as part of a business launch I&#8217;m doing. So figure I&#8217;d better get one and take it for a spin. My experience is a good reminder of how you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">I just got the <a href="http://www.amazon.com/dp/B00154JDAI/?tag=googhydr-20&amp;hvadid=&amp;ref=pd_sl_18mqco62ua_b">Kindle 2 <span class="blsp-spelling-error" id="SPELLING_ERROR_0">eBook</span> Reader </a>from Amazon. I&#8217;m too cheap to buy it for myself, but I&#8217;m giving a bunch of them away as part of a business launch I&#8217;m doing. So figure I&#8217;d better get one and take it for a spin. My experience is a good reminder of how you should put yourself in your customers shoes to make sure you understand their experience.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I loved the out of box experience (<span class="blsp-spelling-error" id="SPELLING_ERROR_1">OOBE</span>) of the Kindle. A decade ago people used to write much about the <span class="blsp-spelling-error" id="SPELLING_ERROR_2">OOBE</span> of personal computers and home electronics, but unfortunately many seem to forget about this part of a buyer&#8217;s experience. If you care about design&#8211;and you should&#8211;the <span class="blsp-spelling-error" id="SPELLING_ERROR_3">OOBE</span> is important. The kindle comes in a </span><a href="http://www.appleinsider.com/articles/09/02/27/unboxed_amazon_kindle_2_gets_ipod_treatment_will_it_sell.html"><span style="font-family:arial;">sleek cardboard box</span></a><span style="font-family:arial;">. Cool text on the outside. Zip pull strip to open up. Very nice.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">But the huge let down comes from the simple fact that there are no books <span class="blsp-spelling-error" id="SPELLING_ERROR_4">pre</span>-loaded to get you started. Well, there IS one book I found you can download for free. It&#8217;s a Harlequin Romance novel. Yuck.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">Now if I can afford $400 for a Kindle I know I can afford $10 to download a book I actually want. But that&#8217;s not the point. It forces a jump cut in the user experience and adoption. I&#8217;m sure my experience isn&#8217;t unique&#8230;</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I come home and find the brown box from Amazon. &#8220;My Kindle!&#8221; I open it up, see a cool box inside, open that one up. I see the Kindle, it&#8217;s so small and light! <span class="blsp-spelling-error" id="SPELLING_ERROR_5">Hmmm</span>, let me plug it in, wow it auto-starts, sets up by itself, and knows who I am, it already recommends books!  Cool!  OK, let me play with a book, learn how to turn pages, highlight things, I want it to read to me.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">What the ?!  No books on it. OK, I&#8217;ll download some freebies to play around. Huh? Nothing free but a romance novel? Guess I have to search through the lists and find a book I actually want. And go get my credit card. Where is my wallet? And, now the phone is ringing&#8230;the kids need dinner&#8230;someone at the door&#8230;I&#8217;ve got that report to finish&#8230;must pay bills&#8230;life intercedes&#8230;</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">I&#8217;ve had the Kindle for a week now and still haven&#8217;t gotten back to it to download a book. It&#8217;s just sitting on my shelf. Looks nice though.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The sad thing is there a plenty of authors and publishers that would LOVE to give away a book as a marketing tactic to reach a wider audience. In fact, <a href="http://sethgodin.typepad.com/seths_blog/2009/02/reinventing-the-kindle-part-ii.html">Seth <span class="blsp-spelling-error" id="SPELLING_ERROR_6">Godin</span>, has repeatedly offered </a>to do just that.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">What&#8217;s the matter, <span class="blsp-spelling-error" id="SPELLING_ERROR_7">Bezos</span>? Afraid a free book will keep people from paying for books? Don&#8217;t want to cheapen the experience?  That&#8217;s stupid. Get people hooked right away. Pick a great book for every major category (business, history, children&#8217;s, cooking, etc.) and load it up for free.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">How can <em>you</em> optimize the new customer experience?</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Kindle+2+Jumpcut+%28or%2C+Jeff+Bezos+is+an+Idiot%29+-+http://tinyurl.com/2azwmyd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot&amp;t=The+Kindle+2+Jumpcut+%28or%2C+Jeff+Bezos+is+an+Idiot%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot&amp;title=The+Kindle+2+Jumpcut+%28or%2C+Jeff+Bezos+is+an+Idiot%29&amp;summary=I%20just%20got%20the%20Kindle%202%20eBook%20Reader%20from%20Amazon.%20I%27m%20too%20cheap%20to%20buy%20it%20for%20myself%2C%20but%20I%27m%20giving%20a%20bunch%20of%20them%20away%20as%20part%20of%20a%20business%20launch%20I%27m%20doing.%20So%20figure%20I%27d%20better%20get%20one%20and%20take%20it%20for%20a%20spin.%20My%20experience%20is%20a%20good%20reminder%20of%20how%20you%20should%20put%20yourself%20in%20your%20customers%20sho&amp;source=Kevin Kruse Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot&amp;title=The+Kindle+2+Jumpcut+%28or%2C+Jeff+Bezos+is+an+Idiot%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot&amp;title=The+Kindle+2+Jumpcut+%28or%2C+Jeff+Bezos+is+an+Idiot%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kevinkruse.com/the-kindle-2-jumpcut-or-jeff-bezos-is-an-idiot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Secrets to Expanding Time</title>
		<link>http://kevinkruse.com/14-secrets-to-expanding-time</link>
		<comments>http://kevinkruse.com/14-secrets-to-expanding-time#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://kevinkruse.com/?p=22</guid>
		<description><![CDATA[I obsess over time. Time is our most valuable resource. Nothing else even comes close; money is easy. This fact explains the popularity of Getting Things Done (GTD) and 4-Hour Work Week. Everybody wants to expand time. Reminding myself of these keys has been critical to maximizing my productivity. 1) 1440 = the number of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">I obsess over time. Time is our most valuable resource. Nothing else even comes close; money is easy. This fact explains the popularity of <em><a href="http://www.davidco.com/">Getting Things Done</a></em> (GTD) and <em><a href="http://www.fourhourworkweek.com/blog/">4-Hour Work Week</a></em>. Everybody wants to expand time.</span></p>
<p><span style="font-family:arial;">Reminding myself of these keys has been critical to maximizing my productivity.</span></p>
<p><span style="font-family:arial;">1) 1440 = the number of minutes in a day. (I used to hang a &#8220;1440&#8243; sign on my office door as a reminder to myself and to others.)</span></p>
<p><span style="font-family:arial;">2) Every &#8220;yes&#8221; is a &#8220;no&#8221; to something else. </span></p>
<p><span style="font-family:arial;">3) Beware of distant elephants. (Far away, even large things appear small.)</span></p>
<p><span style="font-family:arial;">4) Touch things once.</span></p>
<p><span style="font-family:arial;">5) Each appointment needs an end time, not just a start time. (My number one time mistake.)</span></p>
<p><span style="font-family:arial;">6) A &#8220;stop doing&#8221; list is as important as a &#8220;to do&#8221; list.</span></p>
<p><span style="font-family:arial;">7) Block time on your calendar for all of the &#8220;got a minute&#8221; meetings.</span></p>
<p><span style="font-family:arial;"> <img src='http://kevinkruse.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Block 30 minutes at the end of the day to return important calls and emails.</span></p>
<p><span style="font-family:arial;">9) Make time to plan.</span></p>
<p><span style="font-family:arial;">10) Slow down, stop, <em>think</em>. </span><br /><span style="font-family:Arial;"></span><br /><span style="font-family:Arial;">11) Review your to do list and ask not &#8220;How can I get this done?&#8221; But rather, &#8220;How can this thing get done?&#8221; </span></p>
<p><span style="font-family:arial;">12) Know the monetary value of each minute.<br />(And realize the value of those whose time you seek. To keep the math simple, let&#8217;s assume you are an executive who makes $180,000 per year and let&#8217;s assume an 1,800 hour work-year, which equates to $100 per hour. Which means when someone grabs you in the hallway for an unplanned 10-minute chat, it&#8217;s like they stopped you and took $17 out of your wallet. And you are spending $50 to sit in on a 30-minute meeting, not to mention $100 to watch a CSI repeat. Maybe these are sound investments, maybe not, but you won&#8217;t know unless you know what you earn per minute. If you make closer to $90,000 per year, then your time is worth 83 cents per minute. If you are an entrepreneur who creates $1,000,000 of additional net worth each year, your time is worth $9.26 per minute.)</span>
<p><span style="font-family:arial;">13) Relaxation is a skill.</span></p>
<p><span style="font-family:arial;">14) Sleep is a weapon.</span></p>
<p><span style="font-family:arial;">Perhaps most important is to remember the advice of the wise old philosopher Ferris Bueller, who once said: &#8220;</span><span style="font-family:arial;"><em>Life moves pretty fast, and if you don&#8217;t stop and look around once in awhile, you might miss it</em>.&#8221;</span><span style="font-family:arial;"></span></p>
<p><span style="font-family:arial;"><strong><u>Use</u> your life</strong>.</span></p></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=14+Secrets+to+Expanding+Time+-+http://tinyurl.com/2bexp77&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kevinkruse.com/14-secrets-to-expanding-time&amp;t=14+Secrets+to+Expanding+Time" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kevinkruse.com/14-secrets-to-expanding-time&amp;title=14+Secrets+to+Expanding+Time&amp;summary=I%20obsess%20over%20time.%20Time%20is%20our%20most%20valuable%20resource.%20Nothing%20else%20even%20comes%20close%3B%20money%20is%20easy.%20This%20fact%20explains%20the%20popularity%20of%20Getting%20Things%20Done%20%28GTD%29%20and%204-Hour%20Work%20Week.%20Everybody%20wants%20to%20expand%20time.Reminding%20myself%20of%20these%20keys%20has%20been%20critical%20to%20maximizing%20my%20productivity.1%29%20&amp;source=Kevin Kruse Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kevinkruse.com/14-secrets-to-expanding-time" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kevinkruse.com/14-secrets-to-expanding-time&amp;title=14+Secrets+to+Expanding+Time" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://kevinkruse.com/14-secrets-to-expanding-time" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kevinkruse.com/14-secrets-to-expanding-time&amp;title=14+Secrets+to+Expanding+Time" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kevinkruse.com/14-secrets-to-expanding-time/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Measure the Performance of Managers</title>
		<link>http://kevinkruse.com/how-to-measure-the-performance-of-managers</link>
		<comments>http://kevinkruse.com/how-to-measure-the-performance-of-managers#comments</comments>
		<pubDate>Fri, 20 Feb 2009 02:00:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://kevinkruse.com/?p=28</guid>
		<description><![CDATA[I think one of the secrets to my success in the past has been to primarily focus on the numbers. I would have clear financial targets, practiced open book management, rewarded generously the business unit and sales leaders based on financial performance. It works, but it can also be a little hairy at times as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">I think one of the secrets to my success in the past has been to primarily focus on the numbers. I would have clear financial targets, practiced open book management, rewarded generously the business unit and sales leaders based on financial performance. It works, but it can also be a little hairy at times as internal rivalries grow, competition for internal resources emerge, and the short-term focus can cause pressure to accelerate revenue recognition or delay needed investments. </span></p>
<p><span style="font-family:arial;"><a href="http://money.cnn.com/2008/07/21/technology/reingold_coach.fortune/index.htm">Bill Campbell</a>, business coach to Google, Apple, and others, suggests that the performance of employees should be evaluated in a more balanced fashion. He suggests four key measures:</span></p>
<p><span style="font-family:arial;">1) Performance against objectives</span></p>
<p><span style="font-family:arial;">2) Innovation</span></p>
<p><span style="font-family:arial;">3) Ability to work with peers</span></p>
<p><span style="font-family:arial;">4) Ability to work with sub-ordinates</span><br /><span style="font-family:Arial;"></span><br /><span style="font-family:Arial;">Over the long run, people <strong>do</strong> tend to do what they are paid and rewarded for. </span><br /><span style="font-family:Arial;"></span><br /><span style="font-family:Arial;">You <em>are</em> evaluating employees, right? Is it time to re-evaluate your evaluation system?</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Measure+the+Performance+of+Managers+-+http://tinyurl.com/2df8gpj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kevinkruse.com/how-to-measure-the-performance-of-managers&amp;t=How+to+Measure+the+Performance+of+Managers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kevinkruse.com/how-to-measure-the-performance-of-managers&amp;title=How+to+Measure+the+Performance+of+Managers&amp;summary=I%20think%20one%20of%20the%20secrets%20to%20my%20success%20in%20the%20past%20has%20been%20to%20primarily%20focus%20on%20the%20numbers.%20I%20would%20have%20clear%20financial%20targets%2C%20practiced%20open%20book%20management%2C%20rewarded%20generously%20the%20business%20unit%20and%20sales%20leaders%20based%20on%20financial%20performance.%20It%20works%2C%20but%20it%20can%20also%20be%20a%20little%20hairy%20a&amp;source=Kevin Kruse Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kevinkruse.com/how-to-measure-the-performance-of-managers" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kevinkruse.com/how-to-measure-the-performance-of-managers&amp;title=How+to+Measure+the+Performance+of+Managers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://kevinkruse.com/how-to-measure-the-performance-of-managers" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://kevinkruse.com/how-to-measure-the-performance-of-managers&amp;title=How+to+Measure+the+Performance+of+Managers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://kevinkruse.com/how-to-measure-the-performance-of-managers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mirror Mirror on the Wall: Two Ways to Get Honest Feedback</title>
		<link>http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback</link>
		<comments>http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:42:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://kevinkruse.com/?p=31</guid>
		<description><![CDATA[Great performers are always looking for ways to get better. But you need an effective way to discover areas to target for improvement.The problem is that people don&#8217;t tell you the truth when you ask for feedback, for a variety of reasons. They might be scared of your reaction, or they don&#8217;t want to hurt [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:arial;">Great performers are always looking for ways to get better. But you need an effective way to discover areas to target for improvement.</span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;">The problem is that people don&#8217;t tell you the truth when you ask for feedback, for a variety of reasons. They might be scared of your reaction, or they don&#8217;t want to hurt your feelings, they&#8217;re too nice, whatever. I learned from <a href="http://davidmaister.com/">David Meister </a>that instead of asking, &#8220;<em>What do <u>you </u>think of me and the job I&#8217;m doing?</em>&#8221; ask: </span><br /><span style="font-family:arial;"></span><br /><span style="font-family:arial;"><em>&#8220;What are <u>other people</u> saying about me and the job I&#8217;m doing?&#8221;</em></span><br /><span style="font-family:arial;"></span><br /><span style="font-family:Arial;">And another method I&#8217;ve found very effective is to ask your client to quantify your performance, which then sets them up to reveal how you can improve in the future:</span></p>
<p><span style="font-family:arial;">&#8220;<em>On a scale of 1 to 10, how would you rate [us/our service/our product]?</em>&#8221; Listen carefully to their answer, <strong>then ask</strong>, &#8220;<em>What would it have taken for us to have gotten a 10?</em>&#8220;</span></p>
<p><span style="font-family:arial;">And if you&#8217;re really courageous and want an improved life, try these questions:</span>
<ul>
<li><span style="font-family:arial;">&#8220;<em>On a scale of 1 to 10, how would you rate me in the last week as a <strong><u>husband</u></strong>? [listen] What would it take for me to be a 10?&#8221;</em></span></li>
<p>
<li><span style="font-family:arial;">&#8220;<em>On a scale of 1 to 10, how would you rate me in the last week as a <strong><u>Dad</u></strong>? [listen] What would it take for me to be a 10?</em>&#8220;</span></li>
</ul>
<p><span style="font-family:Arial;"></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mirror+Mirror+on+the+Wall%3A+Two+Ways+to+Get+Honest+Feedback+-+http://tinyurl.com/3xz9uhl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback&amp;t=Mirror+Mirror+on+the+Wall%3A+Two+Ways+to+Get+Honest+Feedback" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback&amp;title=Mirror+Mirror+on+the+Wall%3A+Two+Ways+to+Get+Honest+Feedback&amp;summary=Great%20performers%20are%20always%20looking%20for%20ways%20to%20get%20better.%20But%20you%20need%20an%20effective%20way%20to%20discover%20areas%20to%20target%20for%20improvement.The%20problem%20is%20that%20people%20don%27t%20tell%20you%20the%20truth%20when%20you%20ask%20for%20feedback%2C%20for%20a%20variety%20of%20reasons.%20They%20might%20be%20scared%20of%20your%20reaction%2C%20or%20they%20don%27t%20want%20to%20&amp;source=Kevin Kruse Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback&amp;title=Mirror+Mirror+on+the+Wall%3A+Two+Ways+to+Get+Honest+Feedback" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://kevinkruse.com/mirror-mirror-on-the-wall-two-ways-to-get-honest-feedback" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
